<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bp.io</title>
	<atom:link href="http://bp.io/feed" rel="self" type="application/rss+xml" />
	<link>http://bp.io</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is procedural generation?</title>
		<link>http://bp.io/post/934</link>
		<comments>http://bp.io/post/934#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:12:24 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=934</guid>
		<description><![CDATA[As the majority on content on my blog is related to procedural generation, I thought I&#8217;d give a short, non-technical, introduction on what procedural generation actually is. Enjoy! If you&#8217;ve been following this blog for a while, you&#8217;ve probably noticed &#8230; <a href="http://bp.io/post/934">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bp.io/post/934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fugues</title>
		<link>http://bp.io/post/924</link>
		<comments>http://bp.io/post/924#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:32:26 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=924</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bp.io/post/924/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugu source opened!</title>
		<link>http://bp.io/post/911</link>
		<comments>http://bp.io/post/911#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:52:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=911</guid>
		<description><![CDATA[Fugu, software for Lua-based form generation, is now open source! That means you can download the source, examine it, tweak it, and compile it for the arbitrary operating system of your choice! This is a huge and final step for &#8230; <a href="http://bp.io/post/911">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bp.io/post/911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonman.io</title>
		<link>http://bp.io/post/907</link>
		<comments>http://bp.io/post/907#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:40:52 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=907</guid>
		<description><![CDATA[Moonman now has a separate website at http://moonman.io. All future moonman posts will appear on the news feed there, although I&#8217;ll likely cross post the really interesting stuff. But anyway, you should head to the new site and check it &#8230; <a href="http://bp.io/post/907">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bp.io/post/907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another comparison of AO disabled and AO enabled</title>
		<link>http://bp.io/post/896</link>
		<comments>http://bp.io/post/896#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:24:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=896</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bp.io/post/896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSAO in Fugu</title>
		<link>http://bp.io/post/891</link>
		<comments>http://bp.io/post/891#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:45:20 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=891</guid>
		<description><![CDATA[I implemented a new visualisation into fugu today &#8211; Screen Space Ambient Occlusion. It is a shader effect (implemented from this discussion) that darkens creases and nooks of the model, as well as making individual parts stand out more. Below is &#8230; <a href="http://bp.io/post/891">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bp.io/post/891/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t know where you pixies came from, but I sure like your pixie drink!</title>
		<link>http://bp.io/post/881</link>
		<comments>http://bp.io/post/881#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:16:23 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=881</guid>
		<description><![CDATA[I don&#8217;t know where you pixies came from, but I sure like your pixie drink!]]></description>
		<wfw:commentRss>http://bp.io/post/881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonman Update</title>
		<link>http://bp.io/post/870</link>
		<comments>http://bp.io/post/870#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:06:17 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=870</guid>
		<description><![CDATA[My progress on moonman has been speeding along quite quickly the last couple of weeks. This is because I&#8217;m on holidays from my other job, and so I can focus all my neuronal activity on this &#8230; and playing dark &#8230; <a href="http://bp.io/post/870">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bp.io/post/870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exhibition</title>
		<link>http://bp.io/post/852</link>
		<comments>http://bp.io/post/852#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:57:06 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[30dayworldbuilding]]></category>

		<guid isPermaLink="false">http://bp.io/?p=852</guid>
		<description><![CDATA[(This is the Day 9 and 10 entry for the 30 day world building challenge.) &#8216;Oh, I scrounge a meal, here and there&#8217;, remarked the old man with the one eye and the cleft jaw. I tried to give him some copper, &#8230; <a href="http://bp.io/post/852">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bp.io/post/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo son!</title>
		<link>http://bp.io/post/841</link>
		<comments>http://bp.io/post/841#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:31:52 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://bp.io/?p=841</guid>
		<description><![CDATA[Yesterday, CEDE, from the tigsource forums, posted this cool sketch of a scene from moonman. Thanks dude!]]></description>
		<wfw:commentRss>http://bp.io/post/841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

